| Management number | 212236831 | Release Date | 2026/04/06 | List Price | $38.00 | Model Number | 212236831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Total Wireless customers, keep an eye out for new and exciting changes coming soon! We’ve been working on something big behind the scenes that we can’t wait to share. You don’t have to worry about any service interruptions as the same great plans and coverage will continue. Stay tuned for more details and get ready to find new horizons in September 2022. Capture perfect photo moments in any situation with the innovative quad camera system on the Motorola moto g Stylus in Mystic Indigo, available at a great price from Total Wireless. This phone comes with a huge 128GB of storage for all your photos, and the slide out stylus is perfect for precisely retouching an image, jotting down a note, or quickly sharing all the latest updates with friends and family on your feeds. Pick a talk, text & data plan with coverage on the nation’s largest, most reliable network without a contract from Total Wireless to keep you connected for less.
| UPC | 616960393320 |
|---|---|
| Brand | Total Wireless |
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.8 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Motorola |
| Model Series | Moto G |
| Refresh Rate | 60 |
| Battery Power | 4000 Milliampere Hour (mAh) |
| BuiltIn Media | Phone, Charger, Manual, SIM |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.25 x 1.65 x 10.25 inches |
| Phone Talk Time | 4 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Total Wireless |
| Camera Description | Front, Rear |
| Additional Features | Slide-Out Stylus |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 320 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | [INF] |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form