| Management number | 215727132 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 215727132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | No Fishy Aftertaste |
|---|---|
| Item Form | Softgel |
| Brand Name | TURNER |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Manufacturer | TURNER |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Astaxanthin |
| Manufacturer Part Number | TURNER-ASTA-2-PACK |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form