| Management number | 216507980 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216507980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White Case |
|---|---|
| Wattage | 24 watts |
| Bulb Base | GU24 |
| Room Type | Kitchen |
| Brand Name | MYPLUS |
| Brightness | 690 lumens |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | warm white to cool white |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MYPLUS |
| Model Number | LC602-W |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | Under Cabinet |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 12.5"L x 4.3"W x 2.3"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form