| Management number | 216805653 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216805653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850061865038 |
|---|---|
| Size | 22 oz |
| Color | Cream |
| Capacity | 1.4 Pounds |
| Item Form | Canister |
| Brand Name | Veken |
| Unit Count | 1.0 Count |
| Item Volume | 219.64 Cubic Inches |
| Closure Type | Flip Top |
| Manufacturer | Veken |
| Material Type | Stainless Steel |
| Item Type Name | Coffee Storage Containers |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | Food Grade |
| Included Components | Breather Valve *6, Coffee Canister *1, Scoop *1, User Manual *1 |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 5.3"L x 5.3"W x 7.48"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Keeps Freshness |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Beans, Cereal, Coffee, Flour, Sugar, Tea |
| Other Special Features of the Product | Air Tight, Portable, Shatterproof, Stainless Steel, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form