| Management number | 209261429 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209261429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:44.1IN,Thigh:28.3IN,Waist Size:32.3INM:Hip Size:45.7IN,Thigh:29.1IN,Waist Size:33.9INL:Hip Size:47.6IN,Thigh:30.2IN,Waist Size:35.8INXL:Hip Size:49.6IN,Thigh:31.3IN,Waist Size:37.8INXXL:Hip Size:51.6IN,Thigh:32.3IN,Waist Size:39.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Verdusa |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 86% Soft Fabric, 8% Viscose, 6% Polyester |
| Item Weight | 0.73 Kilograms |
| Style Number | VDVE4exsjz-L |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Collection Name | Summer |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form