| Management number | 215660890 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 215660890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2.49 ft x 2.56 ft x 2.75 ft |
|---|---|
| Color | Black Chenille |
| Shape | Rectangular |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Guest Room, Living Room, Study Room |
| Back Style | Solid Back |
| Brand Name | VINGLI |
| Item Depth | 30.7 inches |
| Model Name | living room chair |
| Seat Depth | 20 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Seat Height | 18.1 Inches |
| Seat Length | 22.8 Inches |
| Finish Types | Polished |
| Manufacturer | VINGLI |
| Model Number | CCHAIR |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Chenille, Engineered Wood, Foam, Metal |
| Seat Material | Foam |
| Item Type Name | chair |
| Is Customizable | No |
| Item Dimensions | 29.53 x 29.53 x 32.68 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Engineered Wood, Metal |
| Included Components | Cushion |
| Chair Backrest Width | 29.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 30.7"D x 29.9"W x 33"H |
| Product Care Instructions | Machine wash on gentle cycle or hand wash, low heat tumble dry or line dry |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 380 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form