| Management number | 213833901 | Release Date | 2026/04/12 | List Price | $92.00 | Model Number | 213833901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 420 watts |
| Bulb Base | E26 |
| Room Type | Conference Room, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Wellmet |
| Brightness | 42000 lumen |
| Efficiency | 100 lumens per watt |
| Model Name | Black Modern Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Wellmet |
| Model Number | DS-KIL021-Wood-US |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Hanging Chain, Instruction for use, Metal Frame |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Item Dimensions L x W x H | 59.76"L x 13"W x 23.2"H |
| Specific Uses For Product | Home, Kitchen Island |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form