| Management number | 214962620 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 214962620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
๐๐ข๐ง๐๐จ๐ฐ ๐๐ฅ๐๐๐ง๐ข๐ง๐ ๐๐จ๐๐จ๐ญ-๐๐๐ฌ๐ฒ ๐๐ฉ๐๐ซ๐๐ญ๐ข๐จ๐ง&๐๐ฎ๐๐ฅ ๐๐๐ญ๐๐ซ ๐๐ฉ๐ซ๐๐ฒ๐ฌ- ๐๐ฆ๐๐ซ๐ญ ๐๐จ๐ซ๐๐๐ซ ๐๐๐ญ๐๐๐ญ๐ข๐จ๐ง-๐๐ฎ๐ข๐๐ญ ๐๐ง๐ ๐๐ฆ๐๐ซ๐ ๐๐ง๐๐ฒ ๐๐จ๐ฐ๐๐ซ
| UPC | 719645451299 |
|---|---|
| Color | White |
| Portable | Yes |
| Brand Name | OSTICO |
| Model Name | Cleaner Robot |
| Unit Count | 1.0 Count |
| Filter Type | Cloth |
| Form Factor | rectangular |
| Item Weight | 1.99 Kilograms |
| Battery Life | 6 Hours |
| Manufacturer | OSTICO |
| Model Number | Cleaner Robot |
| Power Source | Battery Powered |
| Control Method | Remote |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Number of Speeds | 4 |
| Included Components | ๐๐ฅ๐จ๐ญ๐ก ๐๐จ๐ฉ ๐ ๐, ๐๐๐ฆ๐จ๐ญ๐ ๐๐จ๐ง๐ญ๐ซ๐จ๐ฅ ๐ ๐, ๐๐ข๐ง๐๐จ๐ฐ ๐๐ฅ๐๐๐ง๐ข๐ง๐ ๐๐จ๐๐จ๐ญ ๐ ๐ |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 4 |
| Surface Recommendation | Glass |
| Item Dimensions L x W x H | 9.05"L x 4.13"W x 11.69"H |
| Recommended Uses For Product | Cleaning interior and exterior windows in a household |
| Other Special Features of the Product | ๐๐๐ฌ๐ฒ ๐๐ฉ๐๐ซ๐๐ญ๐ข๐จ๐ง&๐๐ฎ๐๐ฅ ๐๐๐ญ๐๐ซ ๐๐ฉ๐ซ๐๐ฒ๐ฌ, ๐๐ฎ๐ข๐๐ญ ๐๐ง๐ ๐๐ฆ๐๐ซ๐ ๐๐ง๐๐ฒ ๐๐จ๐ฐ๐๐ซ, ๐๐๐๐ ๐๐ฅ๐๐๐ง๐ข๐ง๐ , ๐๐จ ๐ ๐๐ฅ๐ฅ๐ฌ, ๐๐ฆ๐๐ซ๐ญ ๐๐จ๐ซ๐๐๐ซ ๐๐๐ญ๐๐๐ญ๐ข๐จ๐ง |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form