| Management number | 217186722 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217186722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Retro Green |
|---|---|
| Theme | Clear calls, High-fidelity stereo and ENC call noise reduction, Long-lasting battery life, Sensitive touch, Stable connection, Waterproof and sweat-proof design, Wide compatibility |
| Impedance | 32 Ohms |
| Brand Name | BESNOOW |
| Model Name | I53 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Shenzhen iSK Technology Co.,Ltd |
| Model Number | I53 |
| BuiltIn Media | Cable, Fast Charging Case*1, Instruction Manua*1, Pairs of Earplugs (S, M, L)*1, in-Ear Bluetooth Earbuds*1 |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | In-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Compatible with iOS, Android and all devices with Bluetooth connectivity., IPhone 16 IPhone 15 IPhone 14 IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Waterproof, Touch Control, Fast Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Retro Green |
| Carrying Case Width | 20 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 27.98 Millimeters |
| Carrying Case Length | 59.98 Millimeters |
| Carrying Case Weight | 35 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Fitness, Gaming |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form