| Management number | 211946626 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 211946626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BT53901F-2 Features: -See forward or rear facing seat. -See baby clearly at night. -Easy set up - plug and play. -Clear monitor that mounts on windshield. Product Type: -Digital Monitors. Video: -Yes. Color: -Yes. Digital: -Yes. Generic Dimensions: -Overall 3" H x 13. 88" W x 8. 38" D, 1. 4 lbs. Dimensions: Overall Product Weight: -1. 4 Pounds. Operation range: 16 feet / 5 meter cable.
| UPC | 643334539015 796841978980 |
|---|---|
| Brand | Yada |
| Color | Matte Black |
| Voltage | 12 Volts |
| Wattage | 5 watts |
| Room Type | Nursery |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Model Name | BT53901F-2 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | Yada |
| Model Number | BT53901F-2 |
| Night Vision | Night Color |
| Power Source | Electric-cord |
| BuiltIn Media | 4.3" Monitor, Digital Camera, Mounting Straps, Power Cables, Window Mount & Suction |
| Control Method | App |
| Item Type Name | Tiny Traveler Digital Wireless Baby Monitor Matte Black | 4.3" Monitor | Car Truck SUV |
| Controller Type | Google Assistant |
| Item Dimensions | 8.38 x 13.88 x 3 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Waterproof Rating | IP541 |
| Compatible Devices | Video Monitor |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Surveillance |
| Manufacturer Warranty Description | One Year Limited Warranty |
| Global Trade Identification Number | 00643334539015 |
| Other Special Features of the Product | Night Vision, Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form