| Management number | 215776645 | Release Date | 2026/04/12 | List Price | $11.34 | Model Number | 215776645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Donut Blend |
|---|---|
| Variety | Donut Blend |
| Diet Type | Kosher |
| Item Form | Pods |
| Specialty | Kosher Certified |
| Brand Name | Day To Day Coffee |
| Unit Count | 12.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | espresso |
| Manufacturer | Napco, Inc. |
| Container Type | Box |
| Each Unit Count | 12 |
| Number of Items | 72 |
| Certificate Type | Kosher Certified |
| Number of Pieces | 72 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.45 Kilograms |
| Special Ingredients | kosher |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10049177035054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form